The award winning program, "No Barriers," highlights the advances in attitudes and technology for a community labeled by society as "disabled," but better noted as "is able."
Type of Show: Multiple episode series
Target Viewing Market: National (US)
State of Production and/or Target State or Province: Texas
Frequency of Episodes: Approximately every 30 days
Show Producer: HCC-TV Note on Downloading:
You are not logged in as a valid PegMedia user, so downloading is not available to you.
One-Click Download | Preview/Episode Link | Duration HH:MM:SS | $ DL Cost (SD/HD) | DL Cnt | |||
---|---|---|---|---|---|---|---|
![]() | N/AHD file for this episode not currently available. | ![]() | 00:26:31 | 0.19/N/A | 4/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:29:51 | 0.22/N/A | 2/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:28:38 | 0.70/N/A | 1/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:29:56 | 0.71/N/A | 2/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:29:56 | 0.73/N/A | 1/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:30:41 | 0.59/N/A | 1/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:29:50 | 0.72/N/A | 2/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:29:58 | 0.99/N/A | 1/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:29:46 | 0.57/N/A | 1/0 |
* Downloads are available only for registered stations and producers.
[SD File Downloads]: 15 [HD File Downloads]: 0 [Total File Downloads]: 15
Episode Downloads of This Show: