Lee Danek, from our Thyme In The Kitchen show, has always had a passion for baking. In fact, Ooma's Cookie Jar was the name of her business in Spencer, MA. It was a favorite place for pastry lovers to go to see what treat she, also known as Ooma, had prepared that day. Now retired from her business, Lee is sharing her recipes and techniques in her show. Visit the show's site: http://oomas.info.
Notes to Stations About This Show:
Ooma's Cookie Jar is similar to Thyme In The Kitchen. In Oomas, Lee Danek goes solo covering pastries.
Type of Show: Multiple episode series
Target Viewing Market: National (US)
State of Production and/or Target State or Province: Massachusetts
Frequency of Episodes: Approximately every 60 days
Show Producer: Ground Glass Productions Note on Downloading:
You are not logged in as a valid PegMedia user, so downloading is not available to you.
One-Click Download | Preview/Episode Link | Duration HH:MM:SS | $ DL Cost (SD/HD) | DL Cnt | |||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 00:11:51 | 0.27/0.53 | 10/4 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:26:59 | 0.70/N/A | 20/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:28:31 | 0.67/N/A | 22/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:29:52 | 0.70/N/A | 25/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:34:36 | 0.82/N/A | 23/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:38:00 | 0.90/N/A | 15/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:29:43 | 0.70/N/A | 24/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:26:05 | 0.61/N/A | 17/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:27:38 | 0.65/N/A | 17/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:37:37 | 0.89/N/A | 18/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:39:01 | 0.92/N/A | 10/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:59:50 | 0.99/N/A | 16/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:42:26 | 0.99/N/A | 13/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:30:35 | 0.72/N/A | 11/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:36:46 | 0.87/N/A | 13/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:27:28 | 0.65/N/A | 17/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:37:00 | 0.87/N/A | 17/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:41:17 | 0.97/N/A | 14/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:39:17 | 0.92/N/A | 12/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:50:56 | 0.99/N/A | 15/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:48:22 | 0.93/N/A | 14/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:30:47 | 0.93/N/A | 13/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:32:52 | 0.94/N/A | 17/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:28:11 | 0.70/N/A | 17/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:39:43 | 0.99/N/A | 11/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:40:16 | 0.99/N/A | 15/0 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:28:18 | 0.71/N/A | 19/0 | ||
![]() | ![]() | ![]() | 00:16:09 | 0.37/0.72 | 5/8 | ||
![]() | ![]() | ![]() | 00:13:34 | 0.31/0.60 | 5/8 | ||
![]() | ![]() | ![]() | 00:18:15 | 0.43/0.82 | 5/7 | ||
![]() | ![]() | ![]() | 00:11:26 | 0.26/0.51 | 5/9 | ||
N/ASD file for this episode not currently available. | ![]() | ![]() | 00:13:06 | N/A/0.58 | 0/7 | ||
![]() | N/AHD file for this episode not currently available. | ![]() | 00:13:06 | 0.30/N/A | 11/0 | ||
![]() | ![]() | ![]() | 00:16:23 | 0.38/0.71 | 6/6 | ||
![]() | ![]() | ![]() | 00:15:01 | 0.35/0.67 | 8/6 | ||
![]() | ![]() | ![]() | 00:19:00 | 0.44/0.85 | 8/7 | ||
![]() | ![]() | ![]() | 00:26:28 | 0.62/0.99 | 10/10 | ||
![]() | ![]() | ![]() | 00:11:27 | 0.26/0.58 | 11/6 | ||
![]() | ![]() | ![]() | 00:17:31 | 0.41/0.85 | 11/5 | ||
![]() | ![]() | ![]() | 00:17:13 | 0.40/0.78 | 12/8 | ||
![]() | ![]() | ![]() | 00:13:11 | 0.31/0.59 | 8/7 | ||
![]() | ![]() | ![]() | 00:10:58 | 0.25/0.49 | 9/7 | ||
![]() | ![]() | ![]() | 00:18:45 | 0.44/0.85 | 10/7 | ||
![]() | ![]() | ![]() | 00:10:44 | 0.17/0.35 | 5/4 | ||
![]() | ![]() | ![]() | 00:24:05 | 0.56/0.99 | 8/7 | ||
![]() | ![]() | ![]() | 00:26:14 | 0.61/0.99 | 7/8 | ||
![]() | ![]() | ![]() | 00:17:52 | 0.41/0.80 | 8/6 | ||
![]() | ![]() | ![]() | 00:17:51 | 0.41/0.80 | 8/6 | ||
![]() | ![]() | ![]() | 00:18:48 | 0.44/0.65 | 5/9 | ||
![]() | ![]() | ![]() | 00:14:19 | 0.33/0.48 | 9/5 | ||
![]() | ![]() | ![]() | 00:17:35 | 0.40/0.60 | 8/7 | ||
![]() | ![]() | ![]() | 00:13:05 | 0.30/0.44 | 7/7 | ||
![]() | ![]() | ![]() | 00:30:42 | 0.72/0.99 | 9/5 | ||
![]() | ![]() | ![]() | 00:07:56 | 0.18/0.25 | 10/9 | ||
![]() | ![]() | ![]() | 00:09:06 | 0.20/0.29 | 9/9 | ||
![]() | ![]() | ![]() | 00:13:55 | 0.32/0.47 | 10/11 | ||
![]() | ![]() | ![]() | 00:22:24 | 0.36/0.76 | 3/8 | ||
![]() | ![]() | ![]() | 00:14:29 | 0.23/0.48 | 6/7 | ||
![]() | ![]() | ![]() | 00:13:48 | 0.21/0.44 | 3/7 | ||
![]() | ![]() | ![]() | 00:25:35 | 0.40/0.86 | 3/8 | ||
![]() | ![]() | ![]() | 00:14:07 | 0.21/0.44 | 2/7 | ||
![]() | ![]() | ![]() | 00:13:13 | 0.21/0.42 | 4/7 | ||
![]() | ![]() | ![]() | 00:09:53 | 0.15/0.34 | 4/6 | ||
![]() | ![]() | ![]() | 00:12:48 | 0.20/0.45 | 4/6 | ||
![]() | ![]() | ![]() | 00:23:08 | 0.37/0.83 | 2/8 | ||
![]() | ![]() | ![]() | 00:10:12 | 0.16/0.34 | 4/8 | ||
![]() | ![]() | ![]() | 00:10:12 | 0.15/0.35 | 6/8 | ||
![]() | ![]() | ![]() | 00:08:38 | 0.13/0.29 | 6/6 | ||
![]() | ![]() | ![]() | 00:14:13 | 0.23/0.53 | 4/7 | ||
![]() | ![]() | ![]() | 00:24:52 | 0.40/0.99 | 3/8 | ||
![]() | ![]() | ![]() | 00:15:37 | 0.24/0.70 | 3/7 | ||
![]() | ![]() | ![]() | 00:11:28 | 0.18/0.51 | 2/7 | ||
![]() | ![]() | ![]() | 00:18:43 | 0.29/0.84 | 4/7 | ||
![]() | ![]() | ![]() | 00:13:22 | 0.20/0.49 | 3/7 | ||
![]() | ![]() | ![]() | 00:14:46 | 0.23/0.56 | 2/9 | ||
![]() | ![]() | ![]() | 00:27:20 | 0.44/0.99 | 3/9 | ||
![]() | ![]() | ![]() | 00:21:26 | 0.33/0.82 | 3/7 | ||
![]() | ![]() | ![]() | 00:32:10 | 0.43/0.99 | 2/6 | ||
![]() | ![]() | ![]() | 00:22:58 | 0.37/0.81 | 2/6 | ||
![]() | ![]() | ![]() | 00:38:21 | 0.62/0.99 | 5/3 | ||
![]() | ![]() | ![]() | 00:16:30 | 0.26/0.59 | 1/5 |
* Downloads are available only for registered stations and producers.
[SD File Downloads]: 746 [HD File Downloads]: 379 [Total File Downloads]: 1125
Episode Downloads of This Show: