"The Let's Visit Show". This show goes to various places in the world to explore them and their inhabitants. We also do many activities such as climbing volcanoes, flying planes and interviewing famous people. There are about 96 half hour episodes so far. The show in currently being shown in 26 Massachusetts cities and towns. Most stations repeat an episode two or three times a week. I produce 10 to 12 episodes a year. This show can be seen in any country, and is produced in Ipswich, Massachusetts. Dave Welsh
Type of Show: Multiple episode series
Target Viewing Market: International
State of Production and/or Target State or Province: Massachusetts
Frequency of Episodes: Approximately every 30 days
Show Producer: Pixie Video Productions Note on Downloading:
You are not logged in as a valid PegMedia user, so downloading is not available to you.
One-Click Download | Preview/Episode Link | Duration HH:MM:SS | $ DL Cost (SD/HD) | DL Cnt | |||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 00:28:31 | 0.46/0.65 | 3/5 | ||
![]() | ![]() | ![]() | 00:29:02 | 0.47/0.99 | 2/3 | ||
![]() | ![]() | ![]() | 00:28:20 | 0.46/0.99 | 3/2 | ||
![]() | ![]() | ![]() | 00:28:57 | 0.47/0.99 | 3/3 | ||
![]() | ![]() | ![]() | 00:29:20 | 0.48/0.44 | 2/3 | ||
![]() | ![]() | ![]() | 00:28:29 | 0.46/0.58 | 3/4 | ||
![]() | ![]() | ![]() | 00:28:37 | 0.46/0.44 | 2/2 | ||
![]() | ![]() | ![]() | 00:28:35 | 0.46/0.73 | 3/3 | ||
![]() | ![]() | ![]() | 00:29:30 | 0.48/0.92 | 1/4 | ||
![]() | ![]() | ![]() | 00:23:56 | 0.39/0.81 | 2/3 | ||
![]() | ![]() | ![]() | 00:29:32 | 0.48/0.99 | 2/2 | ||
![]() | ![]() | ![]() | 00:28:56 | 0.47/0.99 | 1/4 | ||
![]() | ![]() | ![]() | 00:28:30 | 0.46/0.99 | 2/3 | ||
![]() | ![]() | ![]() | 00:28:15 | 0.46/0.99 | 3/2 | ||
![]() | ![]() | ![]() | 00:27:34 | 0.45/0.99 | 2/2 | ||
![]() | ![]() | ![]() | 00:27:40 | 0.45/0.42 | 3/2 | ||
![]() | ![]() | ![]() | 00:29:02 | 0.47/0.44 | 2/2 | ||
![]() | ![]() | ![]() | 00:05:37 | 0.09/0.29 | 1/2 | ||
![]() | ![]() | ![]() | 00:29:05 | 0.47/0.60 | 2/5 | ||
![]() | ![]() | ![]() | 00:28:30 | 0.46/0.44 | 1/3 | ||
![]() | ![]() | ![]() | 00:27:51 | 0.45/0.99 | 1/5 | ||
![]() | ![]() | ![]() | 00:28:09 | 0.46/0.43 | 0/2 | ||
![]() | ![]() | ![]() | 00:29:08 | 0.47/0.73 | 0/2 | ||
![]() | ![]() | ![]() | 00:29:20 | 0.47/0.97 | 1/2 | ||
![]() | ![]() | ![]() | 00:28:20 | 0.46/0.63 | 2/2 | ||
![]() | ![]() | ![]() | 00:27:15 | 0.44/0.41 | 0/1 | ||
![]() | ![]() | ![]() | 00:28:07 | 0.46/0.99 | 1/3 | ||
![]() | ![]() | ![]() | 00:28:45 | 0.46/0.95 | 1/2 | ||
![]() | ![]() | ![]() | 00:29:26 | 0.40/0.99 | 2/4 | ||
![]() | ![]() | ![]() | 00:28:04 | 0.46/0.86 | 0/3 | ||
![]() | ![]() | ![]() | 00:27:12 | 0.42/0.41 | 2/3 | ||
![]() | ![]() | ![]() | 00:28:28 | 0.46/0.89 | 2/2 | ||
![]() | ![]() | ![]() | 00:28:32 | 0.45/0.53 | 0/3 | ||
![]() | ![]() | ![]() | 00:28:44 | 0.47/0.44 | 2/1 | ||
![]() | ![]() | ![]() | 00:28:26 | 0.46/0.43 | 1/3 | ||
![]() | ![]() | ![]() | 00:28:01 | 0.46/0.99 | 1/3 | ||
![]() | ![]() | ![]() | 00:29:08 | 0.48/0.45 | 0/2 | ||
![]() | ![]() | ![]() | 00:27:34 | 0.42/0.42 | 1/1 | ||
![]() | ![]() | ![]() | 00:29:01 | 0.47/0.99 | 1/1 | ||
![]() | ![]() | ![]() | 00:29:42 | 0.49/0.99 | 0/7 | ||
![]() | ![]() | ![]() | 00:28:27 | 0.46/0.99 | 1/3 | ||
![]() | ![]() | ![]() | 00:28:18 | 0.46/0.75 | 1/3 | ||
![]() | ![]() | ![]() | 00:29:29 | 0.48/0.99 | 0/1 | ||
![]() | ![]() | ![]() | 00:28:19 | 0.46/0.99 | 1/3 | ||
![]() | ![]() | ![]() | 00:29:13 | 0.47/0.99 | 1/1 | ||
![]() | ![]() | ![]() | 00:29:29 | 0.48/0.99 | 1/1 | ||
![]() | ![]() | ![]() | 00:29:09 | 0.47/0.90 | 1/1 | ||
![]() | ![]() | ![]() | 00:28:22 | 0.46/0.83 | 1/2 | ||
![]() | ![]() | ![]() | 00:28:49 | 0.47/0.89 | 2/4 | ||
![]() | ![]() | ![]() | 00:29:01 | 0.47/0.76 | 2/2 | ||
![]() | ![]() | ![]() | 00:29:41 | 0.48/0.89 | 1/2 | ||
![]() | ![]() | ![]() | 00:28:24 | 0.46/0.94 | 2/2 | ||
![]() | ![]() | ![]() | 00:28:18 | 0.46/0.83 | 2/2 | ||
![]() | ![]() | ![]() | 00:26:09 | 0.43/0.99 | 0/2 | ||
![]() | ![]() | ![]() | 00:28:30 | 0.47/0.94 | 1/2 | ||
![]() | ![]() | ![]() | 00:27:25 | 0.45/0.42 | 3/3 | ||
![]() | ![]() | ![]() | 00:29:13 | 0.48/0.97 | 2/1 | ||
![]() | ![]() | ![]() | 00:29:05 | 0.47/0.99 | 1/3 | ||
![]() | ![]() | ![]() | 00:27:45 | 0.44/0.99 | 1/3 | ||
![]() | ![]() | ![]() | 00:28:15 | 0.46/0.43 | 0/2 | ||
![]() | ![]() | ![]() | 00:29:15 | 0.47/0.99 | 2/1 | ||
![]() | ![]() | ![]() | 00:29:22 | 0.48/0.74 | 0/3 | ||
![]() | ![]() | ![]() | 00:29:24 | 0.48/0.99 | 0/3 | ||
![]() | ![]() | ![]() | 00:28:24 | 0.46/0.99 | 6/3 | ||
![]() | ![]() | ![]() | 00:28:35 | 0.47/0.99 | 1/2 | ||
![]() | ![]() | ![]() | 00:28:02 | 0.46/0.99 | 0/2 | ||
![]() | ![]() | ![]() | 00:28:26 | 0.46/0.83 | 3/2 | ||
![]() | ![]() | ![]() | 00:29:14 | 0.48/0.70 | 2/2 | ||
![]() | ![]() | ![]() | 00:28:49 | 0.46/0.86 | 0/1 | ||
![]() | ![]() | ![]() | 00:28:33 | 0.47/0.99 | 1/1 | ||
![]() | ![]() | ![]() | 00:29:05 | 0.44/0.43 | 0/1 | ||
![]() | ![]() | ![]() | 00:28:12 | 0.46/0.94 | 1/2 | ||
![]() | ![]() | ![]() | 00:28:44 | 0.47/0.99 | 2/3 | ||
![]() | ![]() | ![]() | 00:28:22 | 0.46/0.99 | 1/1 | ||
![]() | ![]() | ![]() | 00:28:07 | 0.46/0.99 | 1/5 | ||
![]() | ![]() | ![]() | 00:28:09 | 0.46/0.43 | 0/1 | ||
![]() | ![]() | ![]() | 00:28:18 | 0.46/0.43 | 0/2 | ||
![]() | ![]() | ![]() | 00:28:25 | 0.46/0.44 | 2/2 | ||
![]() | ![]() | ![]() | 00:29:20 | 0.44/0.58 | 1/1 | ||
![]() | ![]() | ![]() | 00:28:28 | 0.46/0.99 | 2/2 | ||
![]() | ![]() | ![]() | 00:28:10 | 0.46/0.44 | 0/2 | ||
![]() | ![]() | ![]() | 00:28:35 | 0.46/0.99 | 2/4 | ||
![]() | ![]() | ![]() | 00:29:29 | 0.47/0.87 | 2/3 | ||
![]() | ![]() | ![]() | 00:27:48 | 0.45/0.42 | 2/3 | ||
![]() | ![]() | ![]() | 00:29:06 | 0.48/0.99 | 2/4 | ||
![]() | ![]() | ![]() | 00:28:38 | 0.47/0.44 | 2/2 | ||
![]() | ![]() | ![]() | 00:28:48 | 0.47/0.44 | 2/2 | ||
![]() | ![]() | ![]() | 00:29:18 | 0.48/0.99 | 0/3 | ||
![]() | ![]() | ![]() | 00:28:50 | 0.46/0.44 | 1/3 | ||
![]() | ![]() | ![]() | 00:28:39 | 0.47/0.43 | 2/4 | ||
![]() | ![]() | ![]() | 00:29:11 | 0.47/0.44 | 0/2 | ||
![]() | ![]() | ![]() | 00:29:33 | 0.48/0.99 | 0/3 | ||
![]() | ![]() | ![]() | 00:28:07 | 0.46/0.94 | 1/3 | ||
![]() | ![]() | ![]() | 00:27:49 | 0.45/0.42 | 0/2 | ||
![]() | ![]() | ![]() | 00:28:51 | 0.47/0.91 | 1/3 | ||
![]() | ![]() | ![]() | 00:26:49 | 0.44/0.99 | 1/2 |
* Downloads are available only for registered stations and producers.
[SD File Downloads]: 128 [HD File Downloads]: 239 [Total File Downloads]: 367
Episode Downloads of This Show: